E-Global Trade and Finance Group, Inc.
Account: 2531231 |
Name: Yarosh Konstantin Vyacheslavovich |
Currency: USD |
2012 May 4, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
30639354 | 2012.03.09 17:59 | buy | 0.01 | gbpusd | 1.5676 | 0.0000 | 0.0000 | 2012.03.12 08:24 | 1.5688 | 0.00 | 0.00 | -0.01 | 1.20 |
30639494 | 2012.03.12 02:07 | buy | 0.01 | gbpusd | 1.5660 | 0.0000 | 0.0000 | 2012.03.12 08:24 | 1.5688 | 0.00 | 0.00 | 0.00 | 2.80 |
30641272 | 2012.03.09 21:42 | sell | 0.01 | gbpusd | 1.5684 | 0.0000 | 0.0000 | 2012.03.12 11:52 | 1.5638 | 0.00 | 0.00 | -0.03 | 4.60 |
30656883 | 2012.03.12 09:18 | buy | 0.01 | gbpusd | 1.5671 | 0.0000 | 0.0000 | 2012.03.13 00:37 | 1.5647 | 0.00 | 0.00 | -0.01 | -2.40 |
30657486 | 2012.03.12 11:50 | buy | 0.01 | gbpusd | 1.5654 | 0.0000 | 0.0000 | 2012.03.13 00:37 | 1.5648 | 0.00 | 0.00 | -0.01 | -0.60 |
30661733 | 2012.03.12 11:52 | buy | 0.01 | gbpusd | 1.5639 | 0.0000 | 0.0000 | 2012.03.13 00:38 | 1.5647 | 0.00 | 0.00 | -0.01 | 0.80 |
30661831 | 2012.03.12 11:56 | buy | 0.01 | gbpusd | 1.5623 | 0.0000 | 0.0000 | 2012.03.13 00:38 | 1.5650 | 0.00 | 0.00 | -0.01 | 2.70 |
30662143 | 2012.03.12 16:28 | buy | 0.01 | gbpusd | 1.5607 | 0.0000 | 0.0000 | 2012.03.13 00:38 | 1.5652 | 0.00 | 0.00 | -0.01 | 4.50 |
30664193 | 2012.03.12 13:13 | buy | 0.01 | gbpusd | 1.5626 | 0.0000 | 0.0000 | 2012.03.12 17:06 | 1.5641 | 0.00 | 0.00 | 0.00 | 1.50 |
30664738 | 2012.03.12 16:28 | buy | 0.01 | gbpusd | 1.5607 | 0.0000 | 0.0000 | 2012.03.12 17:06 | 1.5641 | 0.00 | 0.00 | 0.00 | 3.40 |
30684161 | 2012.03.13 09:21 | sell | 0.01 | gbpusd | 1.5655 | 0.0000 | 0.0000 | 2012.03.13 13:24 | 1.5643 | 0.00 | 0.00 | 0.00 | 1.20 |
30685808 | 2012.03.13 10:58 | sell | 0.01 | gbpusd | 1.5672 | 0.0000 | 0.0000 | 2012.03.13 13:24 | 1.5643 | 0.00 | 0.00 | 0.00 | 2.90 |
30685816 | 2012.03.13 09:37 | buy | 0.01 | gbpusd | 1.5645 | 0.0000 | 0.0000 | 2012.03.13 14:35 | 1.5659 | 0.00 | 0.00 | 0.00 | 1.40 |
30686379 | 2012.03.13 13:53 | buy | 0.01 | gbpusd | 1.5629 | 0.0000 | 0.0000 | 2012.03.13 14:35 | 1.5660 | 0.00 | 0.00 | 0.00 | 3.10 |
30711545 | 2012.03.14 02:45 | buy | 0.01 | gbpusd | 1.5690 | 0.0000 | 0.0000 | 2012.03.14 09:04 | 1.5688 | 0.00 | 0.00 | 0.00 | -0.20 |
30711782 | 2012.03.14 06:43 | buy | 0.01 | gbpusd | 1.5674 | 0.0000 | 0.0000 | 2012.03.14 09:05 | 1.5688 | 0.00 | 0.00 | 0.00 | 1.40 |
30714685 | 2012.03.14 06:59 | buy | 0.01 | gbpusd | 1.5658 | 0.0000 | 0.0000 | 2012.03.14 09:08 | 1.5698 | 0.00 | 0.00 | 0.00 | 4.00 |
30718064 | 2012.03.14 09:07 | sell | 0.01 | gbpusd | 1.5695 | 0.0000 | 0.0000 | 2012.03.14 10:34 | 1.5710 | 0.00 | 0.00 | 0.00 | -1.50 |
30718404 | 2012.03.14 09:10 | sell | 0.01 | gbpusd | 1.5711 | 0.0000 | 0.0000 | 2012.03.14 10:34 | 1.5710 | 0.00 | 0.00 | 0.00 | 0.10 |
30718559 | 2012.03.14 09:34 | sell | 0.01 | gbpusd | 1.5727 | 0.0000 | 0.0000 | 2012.03.14 10:34 | 1.5709 | 0.00 | 0.00 | 0.00 | 1.80 |
30719002 | 2012.03.14 10:09 | sell | 0.01 | gbpusd | 1.5743 | 0.0000 | 0.0000 | 2012.03.14 10:35 | 1.5703 | 0.00 | 0.00 | 0.00 | 4.00 |
30726287 | 2012.03.14 14:26 | buy | 0.01 | gbpusd | 1.5699 | 0.0000 | 0.0000 | 2012.03.14 17:49 | 1.5700 | 0.00 | 0.00 | 0.00 | 0.10 |
30726457 | 2012.03.14 15:07 | buy | 0.01 | gbpusd | 1.5683 | 0.0000 | 0.0000 | 2012.03.14 17:49 | 1.5701 | 0.00 | 0.00 | 0.00 | 1.80 |
30726954 | 2012.03.14 15:07 | buy | 0.01 | gbpusd | 1.5683 | 0.0000 | 0.0000 | 2012.03.14 15:34 | 1.5697 | 0.00 | 0.00 | 0.00 | 1.40 |
30727336 | 2012.03.14 15:16 | buy | 0.01 | gbpusd | 1.5667 | 0.0000 | 0.0000 | 2012.03.15 10:41 | 1.5671 | 0.00 | 0.00 | -0.05 | 0.40 |
30727343 | 2012.03.14 15:16 | buy | 0.01 | gbpusd | 1.5667 | 0.0000 | 0.0000 | 2012.03.14 15:34 | 1.5696 | 0.00 | 0.00 | 0.00 | 2.90 |
30728042 | 2012.03.14 15:50 | buy | 0.01 | gbpusd | 1.5681 | 0.0000 | 0.0000 | 2012.03.14 17:48 | 1.5693 | 0.00 | 0.00 | 0.00 | 1.20 |
30728288 | 2012.03.14 16:03 | buy | 0.01 | gbpusd | 1.5664 | 0.0000 | 0.0000 | 2012.03.14 17:48 | 1.5693 | 0.00 | 0.00 | 0.00 | 2.90 |
30731380 | 2012.03.14 18:30 | buy | 0.01 | gbpusd | 1.5687 | 0.0000 | 0.0000 | 2012.03.15 10:41 | 1.5671 | 0.00 | 0.00 | -0.05 | -1.60 |
30732447 | 2012.03.14 18:57 | buy | 0.01 | gbpusd | 1.5670 | 0.0000 | 0.0000 | 2012.03.15 10:41 | 1.5673 | 0.00 | 0.00 | -0.05 | 0.30 |
30732778 | 2012.03.15 00:59 | buy | 0.01 | gbpusd | 1.5653 | 0.0000 | 0.0000 | 2012.03.15 10:41 | 1.5672 | 0.00 | 0.00 | 0.00 | 1.90 |
30735039 | 2012.03.15 10:14 | buy | 0.01 | gbpusd | 1.5638 | 0.0000 | 0.0000 | 2012.03.15 10:41 | 1.5671 | 0.00 | 0.00 | 0.00 | 3.30 |
30736532 | 2012.03.15 03:53 | sell | 0.01 | gbpusd | 1.5658 | 0.0000 | 0.0000 | 2012.03.15 09:21 | 1.5645 | 0.00 | 0.00 | 0.00 | 1.30 |
30737225 | 2012.03.15 08:18 | sell | 0.01 | gbpusd | 1.5673 | 0.0000 | 0.0000 | 2012.03.15 09:21 | 1.5645 | 0.00 | 0.00 | 0.00 | 2.80 |
30763631 | 2012.03.16 11:07 | buy | 0.01 | gbpusd | 1.5704 | 0.0000 | 0.0000 | 2012.03.16 13:31 | 1.5743 | 0.00 | 0.00 | 0.00 | 3.90 |
30765858 | 2012.03.16 11:23 | sell | 0.01 | gbpusd | 1.5715 | 0.0000 | 0.0000 | 2012.03.22 09:46 | 1.5850 | 0.00 | 0.00 | -0.18 | -13.50 |
30766056 | 2012.03.16 11:35 | sell | 0.01 | gbpusd | 1.5731 | 0.0000 | 0.0000 | 2012.03.22 09:46 | 1.5848 | 0.00 | 0.00 | -0.18 | -11.70 |
30766215 | 2012.03.16 13:31 | sell | 0.01 | gbpusd | 1.5746 | 0.0000 | 0.0000 | 2012.03.22 09:47 | 1.5850 | 0.00 | 0.00 | -0.18 | -10.40 |
30768756 | 2012.03.16 13:46 | sell | 0.01 | gbpusd | 1.5797 | 0.0000 | 0.0000 | 2012.03.22 09:47 | 1.5850 | 0.00 | 0.00 | -0.18 | -5.30 |
30769062 | 2012.03.16 14:03 | sell | 0.01 | gbpusd | 1.5813 | 0.0000 | 0.0000 | 2012.03.22 09:47 | 1.5852 | 0.00 | 0.00 | -0.18 | -3.90 |
30769971 | 2012.03.16 14:38 | sell | 0.01 | gbpusd | 1.5829 | 0.0000 | 0.0000 | 2012.03.22 09:48 | 1.5851 | 0.00 | 0.00 | -0.18 | -2.20 |
30771234 | 2012.03.16 14:40 | sell | 0.01 | gbpusd | 1.5845 | 0.0000 | 0.0000 | 2012.03.22 09:48 | 1.5850 | 0.00 | 0.00 | -0.18 | -0.50 |
30772187 | 2012.03.19 12:19 | sell | 0.01 | gbpusd | 1.5863 | 0.0000 | 0.0000 | 2012.03.22 09:48 | 1.5850 | 0.00 | 0.00 | -0.15 | 1.30 |
30782802 | 2012.03.19 12:26 | buy | 0.10 | gbpusd | 1.5871 | 0.0000 | 0.0000 | 2012.03.19 20:37 | 1.5893 | 0.00 | 0.00 | 0.00 | 22.00 |
30788194 | 2012.03.19 10:20 | sell | 0.01 | gbpusd | 1.5842 | 0.0000 | 0.0000 | 2012.03.20 06:50 | 1.5868 | 0.00 | 0.00 | -0.03 | -2.60 |
30789374 | 2012.03.19 12:19 | sell | 0.01 | gbpusd | 1.5858 | 0.0000 | 0.0000 | 2012.03.20 06:50 | 1.5868 | 0.00 | 0.00 | -0.03 | -1.00 |
30790594 | 2012.03.19 12:46 | sell | 0.01 | gbpusd | 1.5876 | 0.0000 | 0.0000 | 2012.03.20 06:50 | 1.5867 | 0.00 | 0.00 | -0.03 | 0.90 |
30790600 | 2012.03.19 12:46 | sell | 0.01 | gbpusd | 1.5879 | 0.0000 | 0.0000 | 2012.03.22 09:48 | 1.5850 | 0.00 | 0.00 | -0.15 | 2.90 |
30791025 | 2012.03.19 16:07 | sell | 0.01 | gbpusd | 1.5892 | 0.0000 | 0.0000 | 2012.03.20 06:50 | 1.5867 | 0.00 | 0.00 | -0.03 | 2.50 |
30791030 | 2012.03.19 16:23 | sell | 0.01 | gbpusd | 1.5895 | 0.0000 | 0.0000 | 2012.03.22 09:48 | 1.5850 | 0.00 | 0.00 | -0.15 | 4.50 |
30794950 | 2012.03.19 18:27 | sell | 0.01 | gbpusd | 1.5908 | 0.0000 | 0.0000 | 2012.03.20 06:50 | 1.5867 | 0.00 | 0.00 | -0.03 | 4.10 |
30795437 | 2012.03.19 18:27 | sell | 0.01 | gbpusd | 1.5911 | 0.0000 | 0.0000 | 2012.03.22 09:48 | 1.5850 | 0.00 | 0.00 | -0.15 | 6.10 |
30813045 | 2012.03.20 11:08 | buy | 0.10 | gbpusd | 1.5870 | 0.0000 | 0.0000 | 2012.03.21 03:49 | 1.5888 | 0.00 | 0.00 | -0.15 | 18.00 |
30814024 | 2012.03.20 15:08 | buy | 0.10 | eurusd | 1.3245 | 0.0000 | 0.0000 | 2012.03.21 03:49 | 1.3277 | 0.00 | 0.00 | -0.25 | 32.00 |
30814053 | 2012.03.21 09:29 | buy | 0.10 | gbpusd | 1.5918 | 0.0000 | 0.0000 | 2012.03.26 14:22 | 1.5913 | 0.00 | 0.00 | -0.72 | -5.00 |
30814339 | 2012.03.20 13:32 | sell | 0.01 | gbpusd | 1.5855 | 0.0000 | 0.0000 | 2012.03.20 15:58 | 1.5856 | 0.00 | 0.00 | 0.00 | -0.10 |
30815254 | 2012.03.20 14:50 | sell | 0.01 | gbpusd | 1.5868 | 0.0000 | 0.0000 | 2012.03.20 15:58 | 1.5856 | 0.00 | 0.00 | 0.00 | 1.20 |
30816673 | 2012.03.20 15:08 | sell | 0.01 | gbpusd | 1.5883 | 0.0000 | 0.0000 | 2012.03.20 15:58 | 1.5855 | 0.00 | 0.00 | 0.00 | 2.80 |
30821360 | 2012.03.20 19:15 | sell | 0.01 | gbpusd | 1.5867 | 0.0000 | 0.0000 | 2012.03.21 10:30 | 1.5878 | 0.00 | 0.00 | -0.03 | -1.10 |
30821714 | 2012.03.21 03:19 | sell | 0.01 | gbpusd | 1.5882 | 0.0000 | 0.0000 | 2012.03.21 10:30 | 1.5877 | 0.00 | 0.00 | 0.00 | 0.50 |
30824584 | 2012.03.21 09:20 | sell | 0.01 | gbpusd | 1.5897 | 0.0000 | 0.0000 | 2012.03.21 10:30 | 1.5876 | 0.00 | 0.00 | 0.00 | 2.10 |
30827277 | 2012.03.21 08:14 | buy | 0.20 | gbpusd | 1.5887 | 0.0000 | 0.0000 | 2012.03.26 14:22 | 1.5911 | 0.00 | 0.00 | -1.44 | 48.00 |
30828369 | 2012.03.21 09:29 | sell | 0.01 | gbpusd | 1.5913 | 0.0000 | 0.0000 | 2012.03.21 10:30 | 1.5873 | 0.00 | 0.00 | 0.00 | 4.00 |
30844529 | 2012.03.22 02:51 | sell | 0.20 | gbpusd | 1.5875 | 0.0000 | 0.0000 | 2012.03.22 09:46 | 1.5854 | 0.00 | 0.00 | 0.00 | 42.00 |
30853325 | 2012.03.22 11:42 | sell | 0.01 | gbpusd | 1.5807 | 0.0000 | 0.0000 | 2012.03.23 12:16 | 1.5850 | 0.00 | 0.00 | -0.03 | -4.30 |
30854986 | 2012.03.23 00:49 | sell | 0.01 | gbpusd | 1.5824 | 0.0000 | 0.0000 | 2012.03.23 12:16 | 1.5850 | 0.00 | 0.00 | 0.00 | -2.60 |
30864092 | 2012.03.23 08:23 | sell | 0.01 | gbpusd | 1.5840 | 0.0000 | 0.0000 | 2012.03.23 12:16 | 1.5849 | 0.00 | 0.00 | 0.00 | -0.90 |
30867286 | 2012.03.23 03:58 | sell | 0.10 | gbpusd | 1.5815 | 0.0000 | 0.0000 | 2012.03.26 14:22 | 1.5916 | 0.00 | 0.00 | -0.32 | -101.00 |
30869035 | 2012.03.23 08:26 | sell | 0.01 | gbpusd | 1.5856 | 0.0000 | 0.0000 | 2012.03.23 12:16 | 1.5849 | 0.00 | 0.00 | 0.00 | 0.70 |
30869330 | 2012.03.23 08:30 | sell | 0.01 | gbpusd | 1.5871 | 0.0000 | 0.0000 | 2012.03.23 12:16 | 1.5849 | 0.00 | 0.00 | 0.00 | 2.20 |
30869700 | 2012.03.23 10:07 | sell | 0.01 | gbpusd | 1.5886 | 0.0000 | 0.0000 | 2012.03.23 12:16 | 1.5850 | 0.00 | 0.00 | 0.00 | 3.60 |
30873248 | 2012.03.23 10:07 | sell | 0.01 | gbpusd | 1.5903 | 0.0000 | 0.0000 | 2012.03.23 12:16 | 1.5850 | 0.00 | 0.00 | 0.00 | 5.30 |
30873776 | 2012.03.23 10:22 | buy | 0.01 | gbpusd | 1.5885 | 0.0000 | 0.0000 | 2012.03.26 14:22 | 1.5911 | 0.00 | 0.00 | -0.01 | 2.60 |
30874026 | 2012.03.23 10:49 | buy | 0.01 | gbpusd | 1.5869 | 0.0000 | 0.0000 | 2012.03.26 14:22 | 1.5914 | 0.00 | 0.00 | -0.01 | 4.50 |
30874695 | 2012.03.23 12:14 | buy | 0.01 | gbpusd | 1.5852 | 0.0000 | 0.0000 | 2012.03.26 14:22 | 1.5914 | 0.00 | 0.00 | -0.01 | 6.20 |
30876795 | 2012.03.23 12:32 | buy | 0.01 | gbpusd | 1.5836 | 0.0000 | 0.0000 | 2012.03.26 14:22 | 1.5913 | 0.00 | 0.00 | -0.01 | 7.70 |
30894578 | 2012.03.26 13:16 | buy | 0.10 | gbpusd | 1.5890 | 0.0000 | 0.0000 | 2012.03.26 14:22 | 1.5915 | 0.00 | 0.00 | 0.00 | 25.00 |
30898052 | 2012.03.26 09:29 | buy | 0.01 | gbpusd | 1.5849 | 0.0000 | 0.0000 | 2012.03.26 12:19 | 1.5846 | 0.00 | 0.00 | 0.00 | -0.30 |
30898370 | 2012.03.26 10:16 | buy | 0.01 | gbpusd | 1.5832 | 0.0000 | 0.0000 | 2012.03.26 12:19 | 1.5846 | 0.00 | 0.00 | 0.00 | 1.40 |
30898373 | 2012.03.26 10:16 | buy | 0.01 | gbpusd | 1.5832 | 0.0000 | 0.0000 | 2012.03.26 14:21 | 1.5917 | 0.00 | 0.00 | 0.00 | 8.50 |
30900095 | 2012.03.26 10:33 | buy | 0.01 | gbpusd | 1.5816 | 0.0000 | 0.0000 | 2012.03.26 12:19 | 1.5846 | 0.00 | 0.00 | 0.00 | 3.00 |
30900098 | 2012.03.26 10:32 | buy | 0.01 | gbpusd | 1.5818 | 0.0000 | 0.0000 | 2012.03.26 14:21 | 1.5917 | 0.00 | 0.00 | 0.00 | 9.90 |
30909146 | 2012.03.26 15:12 | sell | 0.01 | gbpusd | 1.5931 | 0.0000 | 0.0000 | 2012.03.27 13:00 | 1.5955 | 0.00 | 0.00 | -0.03 | -2.40 |
30910958 | 2012.03.26 15:18 | sell | 0.01 | gbpusd | 1.5950 | 0.0000 | 0.0000 | 2012.03.27 13:00 | 1.5956 | 0.00 | 0.00 | -0.03 | -0.60 |
30911288 | 2012.03.26 21:35 | sell | 0.01 | gbpusd | 1.5966 | 0.0000 | 0.0000 | 2012.03.27 13:00 | 1.5956 | 0.00 | 0.00 | -0.03 | 1.00 |
30915932 | 2012.03.27 10:16 | sell | 0.01 | gbpusd | 1.5982 | 0.0000 | 0.0000 | 2012.03.27 13:00 | 1.5957 | 0.00 | 0.00 | 0.00 | 2.50 |
30924381 | 2012.03.27 10:19 | sell | 0.01 | gbpusd | 1.5987 | 0.0000 | 0.0000 | 2012.03.27 14:40 | 1.5948 | 0.00 | 0.00 | 0.00 | 3.90 |
30925009 | 2012.03.27 11:09 | sell | 0.01 | gbpusd | 1.5998 | 0.0000 | 0.0000 | 2012.03.27 13:00 | 1.5958 | 0.00 | 0.00 | 0.00 | 4.00 |
30942563 | 2012.03.28 10:32 | buy | 0.01 | gbpusd | 1.5920 | 0.0000 | 0.0000 | 2012.03.28 11:29 | 1.5936 | 0.00 | 0.00 | 0.00 | 1.60 |
30942625 | 2012.03.28 10:36 | buy | 0.01 | gbpusd | 1.5906 | 0.0000 | 0.0000 | 2012.03.28 11:29 | 1.5938 | 0.00 | 0.00 | 0.00 | 3.20 |
30947978 | 2012.03.28 15:28 | sell | 0.01 | gbpusd | 1.5896 | 0.0000 | 0.0000 | 2012.03.28 16:27 | 1.5857 | 0.00 | 0.00 | 0.00 | 3.90 |
30951633 | 2012.03.28 17:10 | sell | 0.01 | gbpusd | 1.5860 | 0.0000 | 0.0000 | 2012.03.29 12:15 | 1.5884 | 0.00 | 0.00 | -0.11 | -2.40 |
30953008 | 2012.03.28 19:29 | sell | 0.01 | gbpusd | 1.5876 | 0.0000 | 0.0000 | 2012.03.29 12:15 | 1.5884 | 0.00 | 0.00 | -0.11 | -0.80 |
30954845 | 2012.03.28 19:37 | sell | 0.01 | gbpusd | 1.5880 | 0.0000 | 0.0000 | 2012.03.29 11:44 | 1.5892 | 0.00 | 0.00 | -0.11 | -1.20 |
30955388 | 2012.03.28 20:59 | sell | 0.01 | gbpusd | 1.5892 | 0.0000 | 0.0000 | 2012.03.29 12:15 | 1.5886 | 0.00 | 0.00 | -0.11 | 0.60 |
30955558 | 2012.03.28 20:59 | sell | 0.01 | gbpusd | 1.5895 | 0.0000 | 0.0000 | 2012.03.29 11:44 | 1.5892 | 0.00 | 0.00 | -0.11 | 0.30 |
30956523 | 2012.03.29 05:11 | sell | 0.01 | gbpusd | 1.5907 | 0.0000 | 0.0000 | 2012.03.29 12:15 | 1.5886 | 0.00 | 0.00 | 0.00 | 2.10 |
30956537 | 2012.03.29 07:16 | sell | 0.01 | gbpusd | 1.5911 | 0.0000 | 0.0000 | 2012.03.29 11:44 | 1.5894 | 0.00 | 0.00 | 0.00 | 1.70 |
30960215 | 2012.03.29 08:19 | sell | 0.01 | gbpusd | 1.5922 | 0.0000 | 0.0000 | 2012.03.29 12:15 | 1.5886 | 0.00 | 0.00 | 0.00 | 3.60 |
30961004 | 2012.03.29 09:55 | sell | 0.01 | gbpusd | 1.5927 | 0.0000 | 0.0000 | 2012.03.29 11:44 | 1.5893 | 0.00 | 0.00 | 0.00 | 3.40 |
30987212 | 2012.03.30 08:47 | sell | 0.01 | gbpusd | 1.6006 | 0.0000 | 0.0000 | 2012.03.30 10:02 | 1.5992 | 0.00 | 0.00 | 0.00 | 1.40 |
30987325 | 2012.03.30 08:47 | sell | 0.01 | gbpusd | 1.6019 | 0.0000 | 0.0000 | 2012.03.30 10:02 | 1.5992 | 0.00 | 0.00 | 0.00 | 2.70 |
30990480 | 2012.03.30 10:51 | sell | 0.01 | gbpusd | 1.5995 | 0.0000 | 0.0000 | 2012.03.30 15:12 | 1.6000 | 0.00 | 0.00 | 0.00 | -0.50 |
30991579 | 2012.03.30 11:37 | sell | 0.01 | gbpusd | 1.6000 | 0.0000 | 0.0000 | 2012.03.30 15:12 | 1.6000 | 0.00 | 0.00 | 0.00 | 0.00 |
30992000 | 2012.03.30 12:20 | sell | 0.01 | gbpusd | 1.6016 | 0.0000 | 0.0000 | 2012.03.30 15:12 | 1.5998 | 0.00 | 0.00 | 0.00 | 1.80 |
30992918 | 2012.03.30 13:47 | sell | 0.01 | gbpusd | 1.6032 | 0.0000 | 0.0000 | 2012.03.30 15:12 | 1.5998 | 0.00 | 0.00 | 0.00 | 3.40 |
30994595 | 2012.03.30 14:35 | sell | 0.01 | gbpusd | 1.6023 | 0.0000 | 0.0000 | 2012.03.30 15:58 | 1.5984 | 0.00 | 0.00 | 0.00 | 3.90 |
30996086 | 2012.03.30 16:09 | sell | 0.01 | gbpusd | 1.6001 | 0.0000 | 0.0000 | 2012.04.02 05:24 | 1.5988 | 0.00 | 0.00 | -0.03 | 1.30 |
30996629 | 2012.03.30 22:44 | sell | 0.01 | gbpusd | 1.6016 | 0.0000 | 0.0000 | 2012.04.02 05:24 | 1.5989 | 0.00 | 0.00 | -0.03 | 2.70 |
30996952 | 2012.03.30 16:38 | buy | 0.01 | gbpusd | 1.5986 | 0.0000 | 0.0000 | 2012.03.30 19:26 | 1.5998 | 0.00 | 0.00 | 0.00 | 1.20 |
30997154 | 2012.03.30 16:57 | buy | 0.01 | gbpusd | 1.5970 | 0.0000 | 0.0000 | 2012.03.30 19:26 | 1.5998 | 0.00 | 0.00 | 0.00 | 2.80 |
31001362 | 2012.04.02 00:05 | sell | 0.01 | gbpusd | 1.6024 | 0.0000 | 0.0000 | 2012.04.02 05:43 | 1.5984 | 0.00 | 0.00 | 0.00 | 4.00 |
31007074 | 2012.03.31 23:59 | balance | IR | 3.47 |
31025976 | 2012.04.02 14:09 | buy | 0.01 | gbpusd | 1.6024 | 0.0000 | 0.0000 | 2012.04.02 20:45 | 1.6036 | 0.00 | 0.00 | 0.00 | 1.20 |
31027124 | 2012.04.02 14:39 | buy | 0.01 | gbpusd | 1.6008 | 0.0000 | 0.0000 | 2012.04.02 20:45 | 1.6036 | 0.00 | 0.00 | 0.00 | 2.80 |
31027128 | 2012.04.02 14:39 | buy | 0.01 | gbpusd | 1.6009 | 0.0000 | 0.0000 | 2012.04.10 03:36 | 1.5919 | 0.00 | 0.00 | -0.09 | -9.00 |
31027699 | 2012.04.03 13:29 | buy | 0.01 | gbpusd | 1.5993 | 0.0000 | 0.0000 | 2012.04.10 03:36 | 1.5919 | 0.00 | 0.00 | -0.08 | -7.40 |
31045851 | 2012.04.03 09:59 | buy | 0.01 | gbpusd | 1.6021 | 0.0000 | 0.0000 | 2012.04.10 03:36 | 1.5920 | 0.00 | 0.00 | -0.08 | -10.10 |
31046532 | 2012.04.03 11:52 | buy | 0.01 | gbpusd | 1.6012 | 0.0000 | 0.0000 | 2012.04.10 03:36 | 1.5919 | 0.00 | 0.00 | -0.08 | -9.30 |
31048229 | 2012.04.03 13:25 | buy | 0.01 | gbpusd | 1.5997 | 0.0000 | 0.0000 | 2012.04.10 03:37 | 1.5922 | 0.00 | 0.00 | -0.08 | -7.50 |
31050333 | 2012.04.03 14:22 | buy | 0.01 | gbpusd | 1.5981 | 0.0000 | 0.0000 | 2012.04.10 03:38 | 1.5920 | 0.00 | 0.00 | -0.08 | -6.10 |
31050479 | 2012.04.03 14:23 | buy | 0.01 | gbpusd | 1.5977 | 0.0000 | 0.0000 | 2012.04.10 03:36 | 1.5922 | 0.00 | 0.00 | -0.08 | -5.50 |
31052340 | 2012.04.03 16:11 | buy | 0.01 | gbpusd | 1.5965 | 0.0000 | 0.0000 | 2012.04.10 03:38 | 1.5920 | 0.00 | 0.00 | -0.08 | -4.50 |
31052376 | 2012.04.03 16:12 | buy | 0.01 | gbpusd | 1.5961 | 0.0000 | 0.0000 | 2012.04.10 03:36 | 1.5923 | 0.00 | 0.00 | -0.08 | -3.80 |
31054296 | 2012.04.03 20:01 | buy | 0.01 | gbpusd | 1.5949 | 0.0000 | 0.0000 | 2012.04.10 03:38 | 1.5921 | 0.00 | 0.00 | -0.08 | -2.80 |
31054325 | 2012.04.03 20:03 | buy | 0.01 | gbpusd | 1.5945 | 0.0000 | 0.0000 | 2012.04.10 03:36 | 1.5922 | 0.00 | 0.00 | -0.08 | -2.30 |
31057969 | 2012.04.03 20:10 | buy | 0.01 | gbpusd | 1.5932 | 0.0000 | 0.0000 | 2012.04.10 03:38 | 1.5920 | 0.00 | 0.00 | -0.08 | -1.20 |
31058158 | 2012.04.03 20:10 | buy | 0.01 | gbpusd | 1.5930 | 0.0000 | 0.0000 | 2012.04.10 03:36 | 1.5922 | 0.00 | 0.00 | -0.08 | -0.80 |
31058767 | 2012.04.03 20:12 | buy | 0.01 | gbpusd | 1.5915 | 0.0000 | 0.0000 | 2012.04.10 03:38 | 1.5920 | 0.00 | 0.00 | -0.08 | 0.50 |
31058776 | 2012.04.03 20:11 | buy | 0.01 | gbpusd | 1.5916 | 0.0000 | 0.0000 | 2012.04.10 03:36 | 1.5921 | 0.00 | 0.00 | -0.08 | 0.50 |
31059023 | 2012.04.03 20:40 | buy | 0.01 | gbpusd | 1.5901 | 0.0000 | 0.0000 | 2012.04.10 03:37 | 1.5922 | 0.00 | 0.00 | -0.08 | 2.10 |
31059074 | 2012.04.03 20:58 | buy | 0.01 | gbpusd | 1.5898 | 0.0000 | 0.0000 | 2012.04.10 03:38 | 1.5919 | 0.00 | 0.00 | -0.08 | 2.10 |
31060870 | 2012.04.04 03:40 | buy | 0.01 | gbpusd | 1.5885 | 0.0000 | 0.0000 | 2012.04.10 03:37 | 1.5922 | 0.00 | 0.00 | -0.07 | 3.70 |
31061237 | 2012.04.04 03:42 | buy | 0.01 | gbpusd | 1.5881 | 0.0000 | 0.0000 | 2012.04.10 03:38 | 1.5919 | 0.00 | 0.00 | -0.07 | 3.80 |
31066338 | 2012.04.04 11:42 | buy | 0.01 | gbpusd | 1.5869 | 0.0000 | 0.0000 | 2012.04.10 03:37 | 1.5923 | 0.00 | 0.00 | -0.07 | 5.40 |
31066434 | 2012.04.04 11:44 | buy | 0.01 | gbpusd | 1.5865 | 0.0000 | 0.0000 | 2012.04.10 03:38 | 1.5919 | 0.00 | 0.00 | -0.07 | 5.40 |
31074156 | 2012.04.04 14:39 | buy | 0.01 | gbpusd | 1.5853 | 0.0000 | 0.0000 | 2012.04.10 03:37 | 1.5923 | 0.00 | 0.00 | -0.07 | 7.00 |
31074240 | 2012.04.04 14:58 | buy | 0.01 | gbpusd | 1.5848 | 0.0000 | 0.0000 | 2012.04.10 03:38 | 1.5919 | 0.00 | 0.00 | -0.07 | 7.10 |
31078488 | 2012.04.04 15:06 | buy | 0.01 | gbpusd | 1.5837 | 0.0000 | 0.0000 | 2012.04.10 03:37 | 1.5923 | 0.00 | 0.00 | -0.07 | 8.60 |
31079004 | 2012.04.05 11:45 | buy | 0.01 | gbpusd | 1.5831 | 0.0000 | 0.0000 | 2012.04.10 03:38 | 1.5919 | 0.00 | 0.00 | -0.03 | 8.80 |
